Skip to content
Ben Davis Card Sales 2023
| Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
| Carson | Alexander | 1 | $27.00 | 11/21/2023 | Paid | Mooney- COLOR GUARD |
| Misha | Benson | 1 | $27.00 | 11/26/2023 | Paid | Kaylee Perdue |
| Haley | Broge | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
| Rachel | Browb | 1 | $27.00 | 11/06/2023 | Paid | Theresa |
| KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
| KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
| Kristin | Casselman | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
| Kristin | Casselman | 1 | | | Processing | Kaylee Perdue |
| Margaret | Clark | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
| Dawn | Coleman | 1 | $27.00 | 11/15/2023 | Paid | Alaiyah Blades |
| Robyn | Embry | 2 | $54.00 | 11/18/2023 | Paid | Alaiyah Blades |
| Kayla | Goson | 1 | $27.00 | 11/02/2023 | Paid | Elijah Fuqua |
| alexis | harris | 1 | $27.00 | 11/10/2023 | Paid | Javier Betancourt |
| Kristine | Hendrix | 1 | $27.00 | 11/13/2023 | Paid | Mooney - Color guard |
| Victoria | Jennings | 1 | | | Processing | Alaysha Davis |
| Alenda | Jones | 2 | $54.00 | 11/21/2023 | Paid | Dawn Jones |
| Roderick | Long | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
| Tandace | Mantooth | 1 | $27.00 | 10/31/2023 | Paid | Arianna |
| Barbara | Mitchell | 2 | $54.00 | 11/20/2023 | Paid | Jace Mitchell |
| TIMOTHY | PAYNE | 1 | $27.00 | 11/16/2023 | Paid | Justice Harris |
| TIMOTHY | PAYNE | 1 | | | Processing | Justice Harris |
| Tara | Person | 1 | $27.00 | 02/13/2024 | Paid | Sevin Tetrick |
| Allison | Roberts | 1 | $27.00 | 10/29/2023 | Paid | Arianna Coleman |
| Haliyah | Saliu | 1 | | | Processing | Haliyah saliu |
| Candice | Shelton | 1 | | | Processing | Kaylee Perdue |
| Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
Share This Story, Choose Your Platform!
Page load link