Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Jordan | Brady | 1 | | | 08/28/2024 | $22.00 | Paid |
William | Abel | 1 | $20.00 | | | | Processing |
William | Abel | 1 | | | 07/22/2024 | $22.00 | Paid |
Rick | King | 1 | | | 07/31/2024 | $22.00 | Paid |
Savannah | Little | 1 | | | | | Processing |
Kyle | Steffee | 1 | | | 08/05/2024 | $22.00 | Paid |
Mariah | Eldridge | 1 | | | 08/10/2024 | $22.00 | Paid |
Greg | Kinder | 1 | | | 08/10/2024 | $22.00 | Paid |
Heather | Pardekooper | 1 | | | | | Processing |
Heather | Pardekooper | 1 | | | | | Processing |
Heather | Campbell | 1 | | | 08/23/2024 | $22.00 | Paid |
Sherease | Brown | | $25.00 | 25.00 | 07/24/2024 | $25.00 | Paid |
Akeedia | Perkins | 1 | | Amarious | 07/27/2024 | $22.00 | Paid |
Linda | Lance | 1 | $22.00 | Andrew Harmon | | | Processing |
Linda | Lance | 1 | | Andrew Harmon | 07/23/2024 | $22.00 | Paid |
Kristee | Anderson | 1 | | Andrew Harmon | 07/25/2024 | $22.00 | Paid |
Megan | Johnson | 1 | | Anthony | | | Processing |
Megan | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
September | Abell | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
Tamara | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link