Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Samuel | Palmer | 1 | | Jakoris Smith | 07/28/2024 | $22.00 | Paid |
| Andre | Parchman | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Heather | Pardekooper | 1 | | | | | Processing |
| Heather | Pardekooper | 1 | | | | | Processing |
| Akeedia | Perkins | 1 | | Amarious | 07/27/2024 | $22.00 | Paid |
| Bryson | Perkins | 1 | | Bryson Perkins Jr | 08/26/2024 | $22.00 | Paid |
| Cindy | Petree | 1 | | Gage Banta | 07/20/2024 | $22.00 | Paid |
| Theresa | Pitts | 1 | | O’Ryon Draine | 07/28/2024 | $22.00 | Paid |
| Theresa | Pitts-Hawthorne | 1 | | O’Ryon Draine | | | Processing |
| Theresa | Pitts-Hawthorne | 1 | | O’Ryon Draine | | | Processing |
| Ashley | Price | 1 | | Jaiden Ssali | 08/17/2024 | $22.00 | Paid |
| Jennifer | Pryor | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
| Bryon | Pumphrey | 1 | | Jeremy Cox | 08/09/2024 | $22.00 | Paid |
| Alicia | Rader | 1 | | Gage Banta | 09/05/2024 | $22.00 | Paid |
| John | Ragland jr | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
| Monica | Ralston | 1 | | Lavonte | 08/25/2024 | $22.00 | Paid |
| Lea | Rebennack | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
| Deerryck | Reddens | 1 | | Theotroutman | | | Processing |
| Tracey | Rice | 1 | | Lucas Rice | 08/25/2024 | $22.00 | Paid |
| Chelsea | Richardson | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link