Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Ikina | Harris | 1 | | Kobi Brown | | | Processing |
Ikina | Harris | 1 | | Kobi Brown | | | Processing |
Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
Danielle | Brown | 1 | | Kobi Brown | | | Processing |
Jessica | Lloyd | 1 | | Labonte royal | | | Processing |
Jessica | Lloyd | 1 | | Labonte royal | 08/25/2024 | $22.00 | Paid |
Monica | Ralston | 1 | | Lavonte | 08/25/2024 | $22.00 | Paid |
Benjamin | Noll | 1 | | Lavonte Royal | 08/18/2024 | $22.00 | Paid |
John | Weeks | 1 | | Lavonte Royal | 08/25/2024 | $22.00 | Paid |
Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
Emmily | Crews | 1 | | Lucas Rice | | | Processing |
Tracey | Rice | 1 | | Lucas Rice | 08/25/2024 | $22.00 | Paid |
Rebecca | DeAnda | 1 | $0.00 | Maxwell Kuchik | 08/20/2024 | $22.00 | Paid |
Carchelle | Bethel | 1 | | Michael Givens | 07/29/2024 | $22.00 | Paid |
Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
Megan | Klomp | 1 | | Nate Huber | 08/25/2024 | $22.00 | Paid |
Ashley | Lawrence | 1 | | Nate Huber | 08/25/2024 | $22.00 | Paid |
Phillip | Kegerreis | 1 | | Nathan Huber | 08/25/2024 | $22.00 | Paid |
Richard | Jones | 1 | | Nathan Huner | 08/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link