Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Crystal | Slade | 0 | $100.00 | Jacob Lewis | 07/22/2024 | $100.00 | Paid |
Holly | Lambert | 1 | | Jakoris Smith | 07/20/2024 | $22.00 | Paid |
Cindy | Petree | 1 | | Gage Banta | 07/20/2024 | $22.00 | Paid |
Cheryl | LaTulippe | 1 | | Tryden LaTulippe | 07/20/2024 | $22.00 | Paid |
Shane | Long | 1 | | Gage Banta | 07/20/2024 | $22.00 | Paid |
Dione | Taylor | 1 | | Gage Banta | 07/18/2024 | $22.00 | Paid |
Brian | Wood | 1 | | Gage Banta | 07/18/2024 | $22.00 | Paid |
Mike | McShea | 1 | | Jayden McCaslin | 07/17/2024 | $22.00 | Paid |
Andrea | Lambert | 1 | | Jakoris Smith | 07/17/2024 | $22.00 | Paid |
Dione | Taylor | 1 | | Gage Banta | | | Processing |
Shane | Long | 1 | | Gage Banta | | | Processing |
Shane | Long | 1 | | Gage Banta | | | Processing |
William | Abel | 1 | $20.00 | | | | Processing |
Lance | Fox | 1 | | Caiden Mardsen | | | Processing |
Shane | Lachance | 1 | | Bryson Perkins | | | Processing |
Kierston | Cooper | 1 | | Zach Naessens | | | Processing |
Linda | Lance | 1 | $22.00 | Andrew Harmon | | | Processing |
Debra | White | 1 | | Kobi brown | | | Processing |
Rayonna | Rose | 1 | | Bryson Perkins | | | Processing |
Ikina | Harris | 1 | | Kobi Brown | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link