Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Joi | Moses | 1 | | Elijah Ragland | | | Processing |
| Julie | Watterson | 1 | | John Cartwright | 08/13/2024 | $22.00 | Paid |
| Jacob | Smalley | 1 | | Noah Cook | 08/14/2024 | $22.00 | Paid |
| Deerryck | Reddens | 1 | | Theotroutman | | | Processing |
| Iman | Dillon | 1 | | Tony Kennedy | | | Processing |
| Iman | Dillon | 1 | | Tony Kennedy | 08/17/2024 | $22.00 | Paid |
| Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
| Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
| Ashley | Price | 1 | | Jaiden Ssali | 08/17/2024 | $22.00 | Paid |
| Benjamin | Noll | 1 | | Lavonte Royal | 08/18/2024 | $22.00 | Paid |
| Ken | Young III | 1 | | Jaiden Ssalr | 08/18/2024 | $22.00 | Paid |
| Rachel | Sanderson | 1 | | Keith Harmon | | | Processing |
| Amtrak MC Group IDC | Kirstein | 9 | | Gavin Kirstein | 08/18/2024 | $198.00 | Paid |
| Calvin | Middleton | 1 | | Jaden ssali | 08/18/2024 | $22.00 | Paid |
| Brooklyn | Armstrong | 1 | | Isaac Zellman | | | Processing |
| Brooklyn | Armstrong | 1 | | Isaac Zellman | 08/19/2024 | $22.00 | Paid |
| Owen | Atkins | 1 | | Owen Atkins | 08/20/2024 | $22.00 | Paid |
| Courtney | Smiley | 1 | | Jacob Lewis | 08/21/2024 | $22.00 | Paid |
| Abby | Schaefer | 1 | | Tony Kennedy | 08/21/2024 | $22.00 | Paid |
| Emmily | Crews | 1 | | Lucas Rice | | | Processing |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link