Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
Rayonna | Rose | 1 | | Bryson Perkins | | | Processing |
Rayonna | Rose | 1 | | Bryson Perkins | 07/24/2024 | $22.00 | Paid |
Rebecca | DeAnda | 1 | $0.00 | Maxwell Kuchik | 08/20/2024 | $22.00 | Paid |
Rhonda | Steele | 4 | | Tre Embry | 08/04/2024 | $88.00 | Paid |
Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
Richard | Jones | 1 | | Nathan Huner | 08/25/2024 | $22.00 | Paid |
Rick | King | 1 | | | 07/31/2024 | $22.00 | Paid |
Rita | Draine | 1 | | O’Ryon Draine | 07/28/2024 | $22.00 | Paid |
Robyn | Durr-Henry | 1 | | O'Ryon Draine | | | Processing |
ROBYN | DURR-HENRY | 1 | | O'Ryon Draine | 07/29/2024 | $22.00 | Paid |
Robyn | Embry | 2 | | Randie (Tre) Embry III | 07/30/2024 | $44.00 | Paid |
Roneeta | Allen | 1 | | Tony kennedy | | | Processing |
Roosevelt | Williams | 1 | $8.00 | O’Ryon Draine | | | Processing |
Roosevelt | Williams | 0 | $30.00 | O’Ryon Draine | 07/29/2024 | $30.00 | Paid |
Ryan | Wills | 1 | $20.00 | Jeremy Cox | 08/09/2024 | $42.00 | Paid |
Samantha | Knox | 1 | | Brandon fox | 07/29/2024 | $22.00 | Paid |
Samantha | Knox | 1 | | Justin fox | | | Processing |
Samantha | Knox | 1 | | Justin fox | | | Processing |
Samuel | Palmer | 1 | | Jakoris Smith | 07/28/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link