Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Greg | Kinder | 1 | | | 08/10/2024 | $22.00 | Paid |
Ashley | Sesslar | 1 | | John Ragland. | 08/10/2024 | $22.00 | Paid |
Sara | Dishman | 1 | $0.00 | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Anthony | Munford | 1 | $0.00 | AYDEN GIVENS | 07/25/2024 | $22.00 | Paid |
Emily | Swonder | 1 | $0.00 | Damion manning | 07/25/2024 | $22.00 | Paid |
John | Giuffre | 1 | $0.00 | Jaiden Ssali | 07/25/2024 | $22.00 | Paid |
Cory | Hopkins | 1 | $0.00 | Caiden Marsden | 07/25/2024 | $22.00 | Paid |
Sandra | Harden | 1 | $0.00 | Jacob Herman | 07/26/2024 | $22.00 | Paid |
Shamara | Simpson | 1 | $0.00 | Jakoris Smith | 07/26/2024 | $22.00 | Paid |
Candy | Satterfi6 | 1 | $0.00 | Conner Eubanks | 08/04/2024 | $22.00 | Paid |
Joshua | Teague | 1 | $0.00 | Barrett Craciunoiu | 08/13/2024 | $22.00 | Paid |
Rebecca | DeAnda | 1 | $0.00 | Maxwell Kuchik | 08/20/2024 | $22.00 | Paid |
Nicole | Casler | 1 | $0.00 | Jacob Herman | 08/12/2024 | $22.00 | Paid |
Whitney | Tarry | 1 | $0.00 | Brayden McMillan | 08/26/2024 | $22.00 | Paid |
Devin | Anderson | 1 | $0.00 | Tony Kennedy | 08/16/2024 | $22.00 | Paid |
Tim | Cox | 2 | $0.00 | Damir Swanigan | 08/11/2024 | $44.00 | Paid |
Michael | Jones | 1 | $10.00 | Damion Manning | 07/25/2024 | $32.00 | Paid |
Crystal | Slade | 0 | $100.00 | Jacob Lewis | 07/22/2024 | $100.00 | Paid |
Shamara | Simpson | 0 | $100.00 | Jakoris Smith | 07/22/2024 | $100.00 | Paid |
Chad | Middleton | 0 | $100.00 | Broderic Middleton | 08/08/2024 | $100.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link