Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Courtney | Smiley | 1 | | Jacob Lewis | 08/21/2024 | $22.00 | Paid |
Kelly | Smith | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Dawn | Snyder | 1 | | Braden Carmen | 08/03/2024 | $22.00 | Paid |
Elijah | Sparling | 1 | | Frank | | | Processing |
Elijah | Sparling | 1 | | Frank | | | Processing |
Kaitlin | Sparling | 1 | | Frank | 07/26/2024 | $22.00 | Paid |
Rhonda | Steele | 4 | | Tre Embry | 08/04/2024 | $88.00 | Paid |
Destiny | Steele | 1 | | T’Darrius Copeland | | | Processing |
Kyle | Steffee | 1 | | | 08/05/2024 | $22.00 | Paid |
Christine | Suhre | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Emily | Swonder | 1 | $0.00 | Damion manning | 07/25/2024 | $22.00 | Paid |
Branham | Tanner | 1 | $0.00 | Isaiah carpenter | | | Processing |
Branham | Tanner | 1 | | Isaiah Carpenter | 08/25/2024 | $22.00 | Paid |
Whitney | Tarry | 1 | $0.00 | Brayden McMillan | 08/26/2024 | $22.00 | Paid |
Dione | Taylor | 1 | | Gage Banta | | | Processing |
Dione | Taylor | 1 | | Gage Banta | 07/18/2024 | $22.00 | Paid |
Joshua | Teague | 1 | $0.00 | Barrett Craciunoiu | 08/13/2024 | $22.00 | Paid |
Darrick | Thames | | $20.00 | O’Ryon | 07/25/2024 | $20.00 | Paid |
LaRhonda | Thompson | 1 | | Tony Kennedy | 07/26/2024 | $22.00 | Paid |
Andrew | Walker | 1 | | Jayce Brewer | 09/03/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link