Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Tim | Jackson | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Roosevelt | Williams | 1 | $8.00 | O’Ryon Draine | | | Processing |
| Roosevelt | Williams | 0 | $30.00 | O’Ryon Draine | 07/29/2024 | $30.00 | Paid |
| Andre | Parchman | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Tia | Ford | 1 | | O’Ryon Draine | | | Processing |
| Tia | Ford | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
| Chelsea | Richardson | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
| Owen | Atkins | 1 | | Owen Atkins | 08/20/2024 | $22.00 | Paid |
| Robyn | Embry | 2 | | Randie (Tre) Embry III | 07/30/2024 | $44.00 | Paid |
| LeAsia | Marshall | 1 | | Ryan Carroll | 08/02/2024 | $22.00 | Paid |
| Austin | Marshall | 1 | | Ryan Carroll-Thomas | | | Processing |
| Austin | Marshall | 1 | | Ryan Carroll-Thomas | 07/30/2024 | $22.00 | Paid |
| Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
| Jessica | Lipson | 2 | | Samuel Curry | 08/23/2024 | $44.00 | Paid |
| Olivia | Hardin | 1 | | T'Darrius | 08/07/2024 | $22.00 | Paid |
| Destiny | Steele | 1 | | T’Darrius Copeland | | | Processing |
| Veronica | Holiday | 1 | | Theo Troutman | 08/26/2024 | $22.00 | Paid |
| Stephanie | Grayson | 1 | $30.00 | Theothus troutman | 08/11/2024 | $52.00 | Paid |
| Deerryck | Reddens | 1 | | Theotroutman | | | Processing |
| Aaron | Dorsett | 1 | | Tony Kennedy | 07/24/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link