Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Rachel | Bay | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Akim | Barnett | 0 | $25.00 | Caiden Marsden | 07/22/2024 | $25.00 | Paid |
Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
Carleigh | Barlow | 1 | | Carl Lee | 08/23/2024 | $22.00 | Paid |
Tara | Baker | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Rachel | Bailey | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Owen | Atkins | 1 | | Owen Atkins | 08/20/2024 | $22.00 | Paid |
Brooklyn | Armstrong | 1 | | Isaac Zellman | | | Processing |
Brooklyn | Armstrong | 1 | | Isaac Zellman | 08/19/2024 | $22.00 | Paid |
Kristee | Anderson | 1 | | Andrew Harmon | 07/25/2024 | $22.00 | Paid |
Devin | Anderson | 1 | $0.00 | Tony Kennedy | 08/16/2024 | $22.00 | Paid |
Roneeta | Allen | 1 | | Tony kennedy | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | | | Processing |
Craig | Aldridge | 1 | | Brayden P. | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
Kristen | Aldridge | 1 | $30.00 | Isaiah Carpenter | 08/25/2024 | $52.00 | Paid |
Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
September | Abell | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
William | Abel | 1 | $20.00 | | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link