Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Rachel | Bay | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Carchelle | Bethel | 1 | | Michael Givens | 07/29/2024 | $22.00 | Paid |
Mathew | Black | 1 | | Carson | 08/26/2024 | $22.00 | Paid |
Brandy | Boerner | 1 | | Julian S | | | Processing |
Brandy | Boerner | 1 | | Julian S | 08/04/2024 | $22.00 | Paid |
Jolyn | Bowers | 1 | | Gage | 08/10/2024 | $22.00 | Paid |
Taylor | Bowersox | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Joshua | Bowie | 1 | | Brandon fox | | | Processing |
Jordan | Brady | 1 | | | 08/28/2024 | $22.00 | Paid |
Jessica | Brewer | 1 | | Jayce Brewer | | | Processing |
Jessica | Brewer | 1 | | Jayce Brewer | 09/04/2024 | $22.00 | Paid |
Sherease | Brown | | $25.00 | 25.00 | 07/24/2024 | $25.00 | Paid |
Danielle | Brown | 1 | | Kobi Brown | | | Processing |
Kennea | Brown | 0 | $15.00 | Trumaine garvin | 08/05/2024 | $15.00 | Paid |
Diane | Campbell | 0 | $25.00 | Tryden LaTulippe | 07/25/2024 | $25.00 | Paid |
Heather | Campbell | 1 | | | 08/23/2024 | $22.00 | Paid |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link