Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Andrew | Walker | 1 | | Jayce Brewer | 09/03/2024 | $22.00 | Paid |
Andy | Lee | 1 | | Connor Mann | 08/31/2024 | $22.00 | Paid |
Angela | Jackson | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Angela | Eckhart | 1 | | Keith harmon | 07/25/2024 | $22.00 | Paid |
Anne | neawedde | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Anthony | Munford | 1 | $0.00 | AYDEN GIVENS | 07/25/2024 | $22.00 | Paid |
Anthony | Murray | 1 | | Brandon fox | 08/01/2024 | $22.00 | Paid |
Ashley | Sesslar | 1 | | John Ragland. | 08/10/2024 | $22.00 | Paid |
Ashley | Evans | 0 | $20.00 | Jayden McCaslin | 08/11/2024 | $20.00 | Paid |
Ashley | Price | 1 | | Jaiden Ssali | 08/17/2024 | $22.00 | Paid |
Ashley | Lawrence | 1 | | Nate Huber | 08/25/2024 | $22.00 | Paid |
Austin | Marshall | 1 | | Ryan Carroll-Thomas | | | Processing |
Austin | Marshall | 1 | | Ryan Carroll-Thomas | 07/30/2024 | $22.00 | Paid |
Azuree | Wynn | 0 | $5.00 | O’Ryon Draine | 07/28/2024 | $5.00 | Paid |
Benjamin | Maglaughlin | 1 | | Frank Westmoreland | 08/05/2024 | $22.00 | Paid |
Benjamin | Noll | 1 | | Lavonte Royal | 08/18/2024 | $22.00 | Paid |
Brad | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
Brandon | Hunt | 5 | $110.00 | Bryson Perkins | | | Processing |
Brandon | Hunt | 5 | | Bryson Perkins | 08/05/2024 | $110.00 | Paid |
Brandy | Boerner | 1 | | Julian S | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link