Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Nicole | Casler | 1 | $0.00 | Jacob Herman | 08/12/2024 | $22.00 | Paid |
Lim | Chol | 1 | | Ayden givens | 07/25/2024 | $22.00 | Paid |
Mario | Clemons | 1 | | Caiden Marsden | 07/23/2024 | $22.00 | Paid |
Joanne | Clisby | 2 | $22.00 | Joanne Clisby | 07/31/2024 | $66.00 | Paid |
Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Kierston | Cooper | 1 | | Zach Naessens | | | Processing |
Kierston | Cooper | 1 | | Zach Naessens | 07/23/2024 | $22.00 | Paid |
Tim | Cox | 2 | $0.00 | Damir Swanigan | 08/11/2024 | $44.00 | Paid |
Melissa | Coy | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Emmily | Crews | 1 | | Lucas Rice | | | Processing |
Carmen | Curtis | 1 | | Braden Carman | 07/25/2024 | $22.00 | Paid |
Darrius | Davis | 1 | | Jeremy Cox | 08/09/2024 | $22.00 | Paid |
Rebecca | DeAnda | 1 | $0.00 | Maxwell Kuchik | 08/20/2024 | $22.00 | Paid |
Iman | Dillon | 1 | | Tony Kennedy | | | Processing |
Iman | Dillon | 1 | | Tony Kennedy | 08/17/2024 | $22.00 | Paid |
Sara | Dishman | 1 | $0.00 | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Aaron | Dorsett | 1 | | Tony Kennedy | 07/24/2024 | $22.00 | Paid |
Amariah | Draine | 1 | | O’Ryon Draine | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link