Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Brad | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
| Angela | Jackson | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
| Linda | Lance | 1 | $22.00 | Andrew Harmon | | | Processing |
| Linda | Lance | 1 | | Andrew Harmon | 07/23/2024 | $22.00 | Paid |
| Linda | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
| Brooke | Elzinga | 1 | | Braden Carman | 07/23/2024 | $22.00 | Paid |
| Kelly | Smith | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
| Debra | White | 1 | | Kobi brown | | | Processing |
| Rayonna | Rose | 1 | | Bryson Perkins | | | Processing |
| Rayonna | Rose | 1 | | Bryson Perkins | 07/24/2024 | $22.00 | Paid |
| Aaron | Dorsett | 1 | | Tony Kennedy | 07/24/2024 | $22.00 | Paid |
| Darryl | Johnson | 1 | | Justin | 07/24/2024 | $22.00 | Paid |
| Carmen | Curtis | 1 | | Braden Carman | 07/25/2024 | $22.00 | Paid |
| Anthony | Munford | 1 | $0.00 | AYDEN GIVENS | 07/25/2024 | $22.00 | Paid |
| Lim | Chol | 1 | | Ayden givens | 07/25/2024 | $22.00 | Paid |
| Emily | Swonder | 1 | $0.00 | Damion manning | 07/25/2024 | $22.00 | Paid |
| Christina | Wiarek-Ferguson | 1 | | Justin Fox | 07/25/2024 | $22.00 | Paid |
| Ikina | Harris | 1 | | Kobi Brown | | | Processing |
| Ikina | Harris | 1 | | Kobi Brown | | | Processing |
| Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link