Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Craig | Aldridge | 1 | | Brayden P. | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
Rachel | Bailey | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Rachel | Bay | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Megan | Johnson | 1 | | Brenden Burnett | 08/09/2024 | $22.00 | Paid |
Matt | Minnis | 1 | | Brenden burnett | | | Processing |
Matthew | Minnis | 1 | | Brenden burnett | 08/13/2024 | $22.00 | Paid |
Katie | Ridner | 1 | $8.00 | Brenden Burnett | | | Processing |
Katie | Ridner | 1 | $8.00 | Brenden Burnett | 08/13/2024 | $30.00 | Paid |
Chad | Middleton | 0 | $50.00 | Broderic Middleton | 07/29/2024 | $50.00 | Paid |
Chad | Middleton | 0 | $100.00 | Broderic Middleton | 08/08/2024 | $100.00 | Paid |
Donna | Nixon | 2 | | Bryson Perkins | 07/22/2024 | $44.00 | Paid |
Shane | Lachance | 1 | | Bryson Perkins | | | Processing |
Shane | LaChance | 1 | | Bryson Perkins | 07/23/2024 | $22.00 | Paid |
Rayonna | Rose | 1 | | Bryson Perkins | | | Processing |
Rayonna | Rose | 1 | | Bryson Perkins | 07/24/2024 | $22.00 | Paid |
Brandon | Hunt | 5 | $110.00 | Bryson Perkins | | | Processing |
Brandon | Hunt | 5 | | Bryson Perkins | 08/05/2024 | $110.00 | Paid |
Bryson | Perkins | 1 | | Bryson Perkins Jr | 08/26/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link