Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Casey | Kauffman | 1 | | Conner Eubanks | 08/04/2024 | $22.00 | Paid |
Cassandra | Wolffis | 1 | | Avery Allen | 08/25/2024 | $22.00 | Paid |
Chad | Middleton | 0 | $50.00 | Broderic Middleton | 07/29/2024 | $50.00 | Paid |
Chad | Middleton | 0 | $100.00 | Broderic Middleton | 08/08/2024 | $100.00 | Paid |
Chelsea | Richardson | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
Cheryl | LaTulippe | 1 | | Tryden LaTulippe | 07/20/2024 | $22.00 | Paid |
Chrisitna | Engleking | 1 | | Jakoris Smith | | | Processing |
Christina | Wiarek-Ferguson | 1 | | Justin Fox | 07/25/2024 | $22.00 | Paid |
Christine | Suhre | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Cindy | Petree | 1 | | Gage Banta | 07/20/2024 | $22.00 | Paid |
Corey | Welch | 2 | | Caiden Marsden | 07/23/2024 | $44.00 | Paid |
Cory | Hopkins | 1 | $0.00 | Caiden Marsden | 07/25/2024 | $22.00 | Paid |
Courtney | Smiley | 1 | | Jacob Lewis | 08/21/2024 | $22.00 | Paid |
Craig | Aldridge | 1 | | Brayden Poulton | | | Processing |
Craig | Aldridge | 1 | | Brayden P. | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
Crystal | Slade | 0 | $100.00 | Jacob Lewis | 07/22/2024 | $100.00 | Paid |
Daniel | Gibson | 1 | | Isaiah weather | 08/26/2024 | $22.00 | Paid |
Danielle | Brown | 1 | | Kobi Brown | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link