Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
| Rachel | Sanderson | 1 | | Keith Harmon | | | Processing |
| Rachel | Bailey | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
| Rachel | Bay | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
| Phillip | Kegerreis | 1 | | Nathan Huber | 08/25/2024 | $22.00 | Paid |
| Owen | Atkins | 1 | | Owen Atkins | 08/20/2024 | $22.00 | Paid |
| Olivia | Hardin | 1 | | T'Darrius | 08/07/2024 | $22.00 | Paid |
| Norma | Weddle | 2 | | Braden Carmen | 07/23/2024 | $44.00 | Paid |
| Nikki | Mucci | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
| Nicole | Casler | 1 | $0.00 | Jacob Herman | 08/12/2024 | $22.00 | Paid |
| Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
| Nathan | French | 1 | | Braden Carmen | | | Processing |
| Nathan | French | 1 | | Braden Carman | 07/27/2024 | $22.00 | Paid |
| Monica | Ralston | 1 | | Lavonte | 08/25/2024 | $22.00 | Paid |
| Mike | McShea | 1 | | Jayden McCaslin | 07/17/2024 | $22.00 | Paid |
| Michael | Jones | 1 | $10.00 | Damion Manning | 07/25/2024 | $32.00 | Paid |
| Melissa | Koerber | 1 | | Jacob Lewis | 08/06/2024 | $22.00 | Paid |
| Melissa | Coy | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
| Melanie | Kerr | 1 | | Jacob Lewis | 08/06/2024 | $22.00 | Paid |
| Megan | Johnson | 1 | | Anthony | | | Processing |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link