Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
LaRhonda | Thompson | 1 | | Tony Kennedy | 07/26/2024 | $22.00 | Paid |
Roneeta | Allen | 1 | | Tony kennedy | | | Processing |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Carrie | Carrie | 1 | | Tony kennedy | | | Processing |
Elijah | Sparling | 1 | | Frank | | | Processing |
Elijah | Sparling | 1 | | Frank | | | Processing |
Kaitlin | Sparling | 1 | | Frank | 07/26/2024 | $22.00 | Paid |
Nathan | French | 1 | | Braden Carmen | | | Processing |
Nathan | French | 1 | | Braden Carman | 07/27/2024 | $22.00 | Paid |
Akeedia | Perkins | 1 | | Amarious | 07/27/2024 | $22.00 | Paid |
Theresa | Pitts | 1 | | O’Ryon Draine | 07/28/2024 | $22.00 | Paid |
Rita | Draine | 1 | | O’Ryon Draine | 07/28/2024 | $22.00 | Paid |
Chrisitna | Engleking | 1 | | Jakoris Smith | | | Processing |
Samuel | Palmer | 1 | | Jakoris Smith | 07/28/2024 | $22.00 | Paid |
ROBYN | DURR-HENRY | 1 | | O'Ryon Draine | 07/29/2024 | $22.00 | Paid |
Tim | Jackson | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
Roosevelt | Williams | 1 | $8.00 | O’Ryon Draine | | | Processing |
Carchelle | Bethel | 1 | | Michael Givens | 07/29/2024 | $22.00 | Paid |
Andre | Parchman | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link