Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Darrick | Thames | | $20.00 | O’Ryon | 07/25/2024 | $20.00 | Paid |
| Darrius | Davis | 1 | | Jeremy Cox | 08/09/2024 | $22.00 | Paid |
| Darryl | Johnson | 1 | | Justin | 07/24/2024 | $22.00 | Paid |
| Dawn | Snyder | 1 | | Braden Carmen | 08/03/2024 | $22.00 | Paid |
| Debra | White | 1 | | Kobi brown | | | Processing |
| Deerryck | Reddens | 1 | | Theotroutman | | | Processing |
| Destiny | Steele | 1 | | T’Darrius Copeland | | | Processing |
| Devin | Anderson | 1 | $0.00 | Tony Kennedy | 08/16/2024 | $22.00 | Paid |
| Dezi | Kauffman | 1 | | Conner Eubanks | 08/04/2024 | $22.00 | Paid |
| Diane | Campbell | 0 | $25.00 | Tryden LaTulippe | 07/25/2024 | $25.00 | Paid |
| Dione | Taylor | 1 | | Gage Banta | | | Processing |
| Dione | Taylor | 1 | | Gage Banta | 07/18/2024 | $22.00 | Paid |
| Domonique | Northington | 0 | $30.00 | O’Ryon Draine | | | Processing |
| Donna | Nixon | 2 | | Bryson Perkins | 07/22/2024 | $44.00 | Paid |
| Douglas | Mitchell | 1 | $3.00 | Jaiden sslai | 08/17/2024 | $25.00 | Paid |
| Dr. Rebecca J. | Overton | 1 | | O’Ryon Draine | 07/22/2024 | $22.00 | Paid |
| Dustin | Sanders | 1 | | Jaiden ssali | | | Processing |
| Dustin | Sanders | 1 | | Jaiden ssali | 08/28/2024 | $22.00 | Paid |
| Elijah | Sparling | 1 | | Frank | | | Processing |
| Elijah | Sparling | 1 | | Frank | | | Processing |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link