Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
Danielle | Brown | 1 | | Kobi Brown | | | Processing |
Brad | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
Linda | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
Angela | Eckhart | 1 | | Keith harmon | 07/25/2024 | $22.00 | Paid |
Rachel | Sanderson | 1 | | Keith Harmon | | | Processing |
Christina | Wiarek-Ferguson | 1 | | Justin Fox | 07/25/2024 | $22.00 | Paid |
Samantha | Knox | 1 | | Justin fox | | | Processing |
Samantha | Knox | 1 | | Justin fox | | | Processing |
Kristen | Knox | 1 | | Justin fox | | | Processing |
Kristen | Knox | 1 | | Justin fox | 07/29/2024 | $22.00 | Paid |
Darryl | Johnson | 1 | | Justin | 07/24/2024 | $22.00 | Paid |
Brandy | Boerner | 1 | | Julian S | | | Processing |
Brandy | Boerner | 1 | | Julian S | 08/04/2024 | $22.00 | Paid |
Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
Ashley | Sesslar | 1 | | John Ragland. | 08/10/2024 | $22.00 | Paid |
Tara | Baker | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Nikki | Mucci | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
John | Ragland jr | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link