Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Emily | Swonder | 1 | $0.00 | Damion manning | 07/25/2024 | $22.00 | Paid |
Emmily | Crews | 1 | | Lucas Rice | | | Processing |
Greg | Kinder | 1 | | | 08/10/2024 | $22.00 | Paid |
Gwendolyn | England | 1 | $5.00 | Brayden Poulton | 08/08/2024 | $27.00 | Paid |
Heather | Pardekooper | 1 | | | | | Processing |
Heather | Pardekooper | 1 | | | | | Processing |
Heather | Campbell | 1 | | | 08/23/2024 | $22.00 | Paid |
Helen | West | 1 | | Trumain Garvin | 07/30/2024 | $22.00 | Paid |
Helen | West | 1 | | Trumaine Garvin | 08/02/2024 | $22.00 | Paid |
Holly | Lambert | 1 | | Jakoris Smith | 07/20/2024 | $22.00 | Paid |
Ikina | Harris | 1 | | Kobi Brown | | | Processing |
Ikina | Harris | 1 | | Kobi Brown | | | Processing |
Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
Iman | Dillon | 1 | | Tony Kennedy | | | Processing |
Iman | Dillon | 1 | | Tony Kennedy | 08/17/2024 | $22.00 | Paid |
Jacob | Smalley | 1 | | Noah Cook | 08/14/2024 | $22.00 | Paid |
James | Zych | 1 | | Grayson Zych | 08/26/2024 | $22.00 | Paid |
Jasma | Fox | 2 | | Caiden Marsden | 07/25/2024 | $44.00 | Paid |
Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
Jennifer | Pryor | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link