Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Dezi | Kauffman | 1 | | Conner Eubanks | 08/04/2024 | $22.00 | Paid |
Dawn | Snyder | 1 | | Braden Carmen | 08/03/2024 | $22.00 | Paid |
Helen | West | 1 | | Trumaine Garvin | 08/02/2024 | $22.00 | Paid |
LeAsia | Marshall | 1 | | Ryan Carroll | 08/02/2024 | $22.00 | Paid |
Anthony | Murray | 1 | | Brandon fox | 08/01/2024 | $22.00 | Paid |
Chelsea | Richardson | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
Tia | Ford | 1 | | O’Ryon Draine | 07/31/2024 | $22.00 | Paid |
Joanne | Clisby | 2 | $22.00 | Joanne Clisby | 07/31/2024 | $66.00 | Paid |
Rick | King | 1 | | | 07/31/2024 | $22.00 | Paid |
Helen | West | 1 | | Trumain Garvin | 07/30/2024 | $22.00 | Paid |
Robyn | Embry | 2 | | Randie (Tre) Embry III | 07/30/2024 | $44.00 | Paid |
Tamara | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
Lacross | Williams | 0 | $60.00 | O'Ryon Draine | 07/30/2024 | $60.00 | Paid |
September | Abell | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
Megan | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
Austin | Marshall | 1 | | Ryan Carroll-Thomas | 07/30/2024 | $22.00 | Paid |
Kristen | Knox | 1 | | Justin fox | 07/29/2024 | $22.00 | Paid |
Samantha | Knox | 1 | | Brandon fox | 07/29/2024 | $22.00 | Paid |
Andre | Parchman | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
Carchelle | Bethel | 1 | | Michael Givens | 07/29/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link