Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Kelly | Smith | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Amanda | Lee | | $40.00 | O’ Ryon Draine | 07/24/2024 | $40.00 | Paid |
Rayonna | Rose | 1 | | Bryson Perkins | 07/24/2024 | $22.00 | Paid |
Aaron | Dorsett | 1 | | Tony Kennedy | 07/24/2024 | $22.00 | Paid |
Sherease | Brown | | $25.00 | 25.00 | 07/24/2024 | $25.00 | Paid |
carmeletta | graham | | $25.00 | O'Ryon Draine | 07/24/2024 | $25.00 | Paid |
Darryl | Johnson | 1 | | Justin | 07/24/2024 | $22.00 | Paid |
Carmen | Curtis | 1 | | Braden Carman | 07/25/2024 | $22.00 | Paid |
Anthony | Munford | 1 | $0.00 | AYDEN GIVENS | 07/25/2024 | $22.00 | Paid |
Lim | Chol | 1 | | Ayden givens | 07/25/2024 | $22.00 | Paid |
Emily | Swonder | 1 | $0.00 | Damion manning | 07/25/2024 | $22.00 | Paid |
Darrick | Thames | | $20.00 | O’Ryon | 07/25/2024 | $20.00 | Paid |
Christina | Wiarek-Ferguson | 1 | | Justin Fox | 07/25/2024 | $22.00 | Paid |
Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
Diane | Campbell | 0 | $25.00 | Tryden LaTulippe | 07/25/2024 | $25.00 | Paid |
Jennifer | Pryor | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Michael | Jones | 1 | $10.00 | Damion Manning | 07/25/2024 | $32.00 | Paid |
Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
Lea | Rebennack | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Jessica | Williams | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link