Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Samuel | Palmer | 1 | | Jakoris Smith | 07/28/2024 | $22.00 | Paid |
| ROBYN | DURR-HENRY | 1 | | O'Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Tim | Jackson | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
| Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
| Carchelle | Bethel | 1 | | Michael Givens | 07/29/2024 | $22.00 | Paid |
| Andre | Parchman | 1 | | O’Ryon Draine | 07/29/2024 | $22.00 | Paid |
| Tia | Ford | 1 | | O’Ryon Draine | | | Processing |
| Samantha | Knox | 1 | | Brandon fox | 07/29/2024 | $22.00 | Paid |
| Samantha | Knox | 1 | | Justin fox | | | Processing |
| Samantha | Knox | 1 | | Justin fox | | | Processing |
| Kristen | Knox | 1 | | Justin fox | | | Processing |
| Kristen | Knox | 1 | | Justin fox | 07/29/2024 | $22.00 | Paid |
| Austin | Marshall | 1 | | Ryan Carroll-Thomas | | | Processing |
| Austin | Marshall | 1 | | Ryan Carroll-Thomas | 07/30/2024 | $22.00 | Paid |
| Megan | Johnson | 1 | | Anthony | | | Processing |
| Megan | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
| September | Abell | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
| Danielle | Brown | 1 | | Kobi Brown | | | Processing |
| Tamara | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link