Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Bryon | Pumphrey | 1 | | Jeremy Cox | 08/09/2024 | $22.00 | Paid |
Darrius | Davis | 1 | | Jeremy Cox | 08/09/2024 | $22.00 | Paid |
Megan | Johnson | 1 | | Brenden Burnett | 08/09/2024 | $22.00 | Paid |
Christine | Suhre | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Taylor | Bowersox | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Jolyn | Bowers | 1 | | Gage | 08/10/2024 | $22.00 | Paid |
Laura | Robinson | 1 | | Gage banta | 08/10/2024 | $22.00 | Paid |
Allie | Holmquest | 1 | | Gage Banta | | | Processing |
Allie | Holmquest | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Melissa | Coy | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Anne | neawedde | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Mariah | Eldridge | 1 | | | 08/10/2024 | $22.00 | Paid |
Destiny | Steele | 1 | | T’Darrius Copeland | | | Processing |
Tara | Baker | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Nikki | Mucci | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Greg | Kinder | 1 | | | 08/10/2024 | $22.00 | Paid |
Ashley | Sesslar | 1 | | John Ragland. | 08/10/2024 | $22.00 | Paid |
Whitney | Rivera | 1 | | Damir swanigan | 08/11/2024 | $22.00 | Paid |
Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
Craig | Aldridge | 1 | | Brayden Poulton | | | Processing |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link