Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Melissa | Coy | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Anne | neawedde | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
Mariah | Eldridge | 1 | | | 08/10/2024 | $22.00 | Paid |
Destiny | Steele | 1 | | T’Darrius Copeland | | | Processing |
Tara | Baker | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Nikki | Mucci | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
Greg | Kinder | 1 | | | 08/10/2024 | $22.00 | Paid |
Ashley | Sesslar | 1 | | John Ragland. | 08/10/2024 | $22.00 | Paid |
Whitney | Rivera | 1 | | Damir swanigan | 08/11/2024 | $22.00 | Paid |
Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
Craig | Aldridge | 1 | | Brayden Poulton | | | Processing |
Craig | Aldridge | 1 | | Brayden P. | | | Processing |
Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
John | Ragland jr | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Kyle | Markland | 1 | | Noah Cook | | | Processing |
Steven | Schwark | 1 | | Jeremy Cox | | | Processing |
Kyle | Markland | 1 | | Noah Cook | 08/12/2024 | $22.00 | Paid |
Kathy | Luther | 1 | | Jacob Lewis | 08/12/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link