Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Devin | Anderson | 1 | $0.00 | Tony Kennedy | 08/16/2024 | $22.00 | Paid |
Seth | Henck | 1 | $3.00 | Isaac Zellman | 08/16/2024 | $25.00 | Paid |
Iman | Dillon | 1 | | Tony Kennedy | 08/17/2024 | $22.00 | Paid |
Ashley | Price | 1 | | Jaiden Ssali | 08/17/2024 | $22.00 | Paid |
Douglas | Mitchell | 1 | $3.00 | Jaiden sslai | 08/17/2024 | $25.00 | Paid |
Benjamin | Noll | 1 | | Lavonte Royal | 08/18/2024 | $22.00 | Paid |
Ken | Young III | 1 | | Jaiden Ssalr | 08/18/2024 | $22.00 | Paid |
Amtrak MC Group IDC | Kirstein | 9 | | Gavin Kirstein | 08/18/2024 | $198.00 | Paid |
Calvin | Middleton | 1 | | Jaden ssali | 08/18/2024 | $22.00 | Paid |
Brooklyn | Armstrong | 1 | | Isaac Zellman | 08/19/2024 | $22.00 | Paid |
Rebecca | DeAnda | 1 | $0.00 | Maxwell Kuchik | 08/20/2024 | $22.00 | Paid |
Owen | Atkins | 1 | | Owen Atkins | 08/20/2024 | $22.00 | Paid |
Courtney | Smiley | 1 | | Jacob Lewis | 08/21/2024 | $22.00 | Paid |
Abby | Schaefer | 1 | | Tony Kennedy | 08/21/2024 | $22.00 | Paid |
Aaron | Simmons | 1 | | Carson cosby | 08/21/2024 | $22.00 | Paid |
Willis | Mills | 1 | | Griffin Holmes | 08/22/2024 | $22.00 | Paid |
Carleigh | Barlow | 1 | | Carl Lee | 08/23/2024 | $22.00 | Paid |
Heather | Campbell | 1 | | | 08/23/2024 | $22.00 | Paid |
Jessica | Lipson | 2 | | Samuel Curry | 08/23/2024 | $44.00 | Paid |
Richard | Jones | 1 | | Nathan Huner | 08/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link