Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Calvin | Middleton | 1 | | Jaden ssali | 08/18/2024 | $22.00 | Paid |
| Willis | Mills | 1 | | Griffin Holmes | 08/22/2024 | $22.00 | Paid |
| SeBell | Minney | 2 | | Tremayne Minney | | | Processing |
| SeBell | Minney | 2 | | Tremayne Minney | 08/25/2024 | $44.00 | Paid |
| Matt | Minnis | 1 | | Brenden burnett | | | Processing |
| Matthew | Minnis | 1 | | Brenden burnett | 08/13/2024 | $22.00 | Paid |
| Douglas | Mitchell | 1 | $3.00 | Jaiden sslai | 08/17/2024 | $25.00 | Paid |
| Triana | Moore | 1 | | Caiden Marsden | 07/23/2024 | $22.00 | Paid |
| Joi | Moses | 1 | | Elijah Ragland | | | Processing |
| Joi | Moses | 1 | | Elijah Ragland | | | Processing |
| Nikki | Mucci | 1 | | John Ragland | 08/10/2024 | $22.00 | Paid |
| Anthony | Munford | 1 | $0.00 | AYDEN GIVENS | 07/25/2024 | $22.00 | Paid |
| Anthony | Murray | 1 | | Brandon fox | 08/01/2024 | $22.00 | Paid |
| Sierra | Muse | 1 | | Barrett Craciunoiu | 08/08/2024 | $22.00 | Paid |
| Anne | neawedde | 1 | | Gage Banta | 08/10/2024 | $22.00 | Paid |
| Donna | Nixon | 2 | | Bryson Perkins | 07/22/2024 | $44.00 | Paid |
| Benjamin | Noll | 1 | | Lavonte Royal | 08/18/2024 | $22.00 | Paid |
| Domonique | Northington | 0 | $30.00 | O’Ryon Draine | | | Processing |
| Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
| Dr. Rebecca J. | Overton | 1 | | O’Ryon Draine | 07/22/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link