Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| Craig | Aldridge | 1 | | Brayden P. | | | Processing |
| Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
| John | Ragland jr | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
| Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
| Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
| Stephanie | Grayson | 1 | $30.00 | Theothus troutman | 08/11/2024 | $52.00 | Paid |
| Kyle | Markland | 1 | | Noah Cook | | | Processing |
| Steven | Schwark | 1 | | Jeremy Cox | | | Processing |
| Kyle | Markland | 1 | | Noah Cook | 08/12/2024 | $22.00 | Paid |
| Nicole | Casler | 1 | $0.00 | Jacob Herman | 08/12/2024 | $22.00 | Paid |
| Kathy | Luther | 1 | | Jacob Lewis | 08/12/2024 | $22.00 | Paid |
| Matt | Minnis | 1 | | Brenden burnett | | | Processing |
| Matthew | Minnis | 1 | | Brenden burnett | 08/13/2024 | $22.00 | Paid |
| Joi | Moses | 1 | | Elijah Ragland | | | Processing |
| Joi | Moses | 1 | | Elijah Ragland | | | Processing |
| Julie | Watterson | 1 | | John Cartwright | 08/13/2024 | $22.00 | Paid |
| Katie | Ridner | 1 | $8.00 | Brenden Burnett | | | Processing |
| Katie | Ridner | 1 | $8.00 | Brenden Burnett | 08/13/2024 | $30.00 | Paid |
| Joshua | Teague | 1 | $0.00 | Barrett Craciunoiu | 08/13/2024 | $22.00 | Paid |
| Jacob | Smalley | 1 | | Noah Cook | 08/14/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link