Skip to content
Franklin Central Card Sales 2024
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
| LaRhonda | Thompson | 1 | | Tony Kennedy | 07/26/2024 | $22.00 | Paid |
| Laura | Robinson | 1 | | Gage banta | 08/10/2024 | $22.00 | Paid |
| Lea | Rebennack | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
| LeAsia | Marshall | 1 | | Ryan Carroll | 08/02/2024 | $22.00 | Paid |
| Lim | Chol | 1 | | Ayden givens | 07/25/2024 | $22.00 | Paid |
| Linda | Lance | 1 | $22.00 | Andrew Harmon | | | Processing |
| Linda | Lance | 1 | | Andrew Harmon | 07/23/2024 | $22.00 | Paid |
| Linda | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
| Margie | McCoy | 2 | | Jacob Lewis | 08/07/2024 | $44.00 | Paid |
| Mariah | Eldridge | 1 | | | 08/10/2024 | $22.00 | Paid |
| Mario | Clemons | 1 | | Caiden Marsden | 07/23/2024 | $22.00 | Paid |
| Mathew | Black | 1 | | Carson | 08/26/2024 | $22.00 | Paid |
| Matt | Minnis | 1 | | Brenden burnett | | | Processing |
| Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
| Matthew | Cohn | 10 | | Nate Cohn | | | Processing |
| Matthew | Minnis | 1 | | Brenden burnett | 08/13/2024 | $22.00 | Paid |
| Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
| Matthew | Adams | 1 | | Jaiden Ssali | | | Processing |
| Megan | Johnson | 1 | | Anthony | | | Processing |
| Megan | Johnson | 1 | | Anthony Johnson | 07/30/2024 | $22.00 | Paid |
| Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link