Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Megan | Klomp | 1 | | Nate Huber | 08/25/2024 | $22.00 | Paid |
Phillip | Kegerreis | 1 | | Nathan Huber | 08/25/2024 | $22.00 | Paid |
John | Weeks | 1 | | Lavonte Royal | 08/25/2024 | $22.00 | Paid |
Jim | Knight | 1 | | Avery Allen | 08/25/2024 | $22.00 | Paid |
Cassandra | Wolffis | 1 | | Avery Allen | 08/25/2024 | $22.00 | Paid |
SeBell | Minney | 2 | | Tremayne Minney | 08/25/2024 | $44.00 | Paid |
Jessica | Lloyd | 1 | | Labonte royal | 08/25/2024 | $22.00 | Paid |
Ashley | Lawrence | 1 | | Nate Huber | 08/25/2024 | $22.00 | Paid |
Monica | Ralston | 1 | | Lavonte | 08/25/2024 | $22.00 | Paid |
Branham | Tanner | 1 | | Isaiah Carpenter | 08/25/2024 | $22.00 | Paid |
Kristen | Aldridge | 1 | $30.00 | Isaiah Carpenter | 08/25/2024 | $52.00 | Paid |
Tracey | Rice | 1 | | Lucas Rice | 08/25/2024 | $22.00 | Paid |
James | Zych | 1 | | Grayson Zych | 08/26/2024 | $22.00 | Paid |
Bryson | Perkins | 1 | | Bryson Perkins Jr | 08/26/2024 | $22.00 | Paid |
Carmen | Franklin | 1 | | Tremayne Minney | 08/26/2024 | $22.00 | Paid |
Whitney | Tarry | 1 | $0.00 | Brayden McMillan | 08/26/2024 | $22.00 | Paid |
Veronica | Holiday | 1 | | Theo Troutman | 08/26/2024 | $22.00 | Paid |
Mathew | Black | 1 | | Carson | 08/26/2024 | $22.00 | Paid |
Rachel | Bailey | 1 | | Brayden Poulton | 08/26/2024 | $22.00 | Paid |
Daniel | Gibson | 1 | | Isaiah weather | 08/26/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link