Skip to content
Ben Davis Card Sales 2023
Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
Barbara | Mitchell | 2 | $54.00 | 11/20/2023 | Paid | Jace Mitchell |
Robyn | Embry | 2 | $54.00 | 11/18/2023 | Paid | Alaiyah Blades |
Alenda | Jones | 2 | $54.00 | 11/21/2023 | Paid | Dawn Jones |
Melissa | Tetrick | 2 | $54.00 | 11/14/2023 | Paid | Sevin Tetrick |
Kristin | Casselman | 1 | | | Processing | Kaylee Perdue |
Haley | Broge | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
Roderick | Long | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
Aliyah | Wilson | 1 | $27.00 | 11/20/2023 | Paid | Justice Harris |
Victoria | Jennings | 1 | | | Processing | Alaysha Davis |
Haliyah | Saliu | 1 | | | Processing | Haliyah saliu |
Kristin | Casselman | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
Carson | Alexander | 1 | $27.00 | 11/21/2023 | Paid | Mooney- COLOR GUARD |
Margaret | Clark | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
Misha | Benson | 1 | $27.00 | 11/26/2023 | Paid | Kaylee Perdue |
Candice | Shelton | 1 | | | Processing | Kaylee Perdue |
Alexandra | Tropepe | 1 | $27.00 | 11/27/2023 | Paid | Kaylee Perdue |
Tara | Person | 1 | $27.00 | 02/13/2024 | Paid | Sevin Tetrick |
Allison | Roberts | 1 | $27.00 | 10/29/2023 | Paid | Arianna Coleman |
Muftau | Sogbade | 1 | $27.00 | 11/19/2023 | Paid | Haliyah Saliu |
TIMOTHY | PAYNE | 1 | $27.00 | 11/16/2023 | Paid | Justice Harris |
TIMOTHY | PAYNE | 1 | | | Processing | Justice Harris |
Dawn | Coleman | 1 | $27.00 | 11/15/2023 | Paid | Alaiyah Blades |
Kristine | Hendrix | 1 | $27.00 | 11/13/2023 | Paid | Mooney - Color guard |
KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
Share This Story, Choose Your Platform!
Page load link