Skip to content
Ben Davis Card Sales 2023
Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
Rachel | Browb | 1 | $27.00 | 11/06/2023 | Paid | Theresa |
Tara | Person | 1 | $27.00 | 02/13/2024 | Paid | Sevin Tetrick |
Melissa | Tetrick | 2 | $54.00 | 11/14/2023 | Paid | Sevin Tetrick |
Carson | Alexander | 1 | $27.00 | 11/21/2023 | Paid | Mooney- COLOR GUARD |
Kristine | Hendrix | 1 | $27.00 | 11/13/2023 | Paid | Mooney - Color guard |
Alexandra | Tropepe | 1 | $27.00 | 11/27/2023 | Paid | Kaylee Perdue |
Candice | Shelton | 1 | | | Processing | Kaylee Perdue |
Misha | Benson | 1 | $27.00 | 11/26/2023 | Paid | Kaylee Perdue |
Margaret | Clark | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
Kristin | Casselman | 1 | $27.00 | 11/21/2023 | Paid | Kaylee Perdue |
Kristin | Casselman | 1 | | | Processing | Kaylee Perdue |
TIMOTHY | PAYNE | 1 | | | Processing | Justice Harris |
TIMOTHY | PAYNE | 1 | $27.00 | 11/16/2023 | Paid | Justice Harris |
Aliyah | Wilson | 1 | $27.00 | 11/20/2023 | Paid | Justice Harris |
Amanda | Twyman | 1 | $27.00 | 11/03/2023 | Paid | Javier Betancourt |
alexis | harris | 1 | $27.00 | 11/10/2023 | Paid | Javier Betancourt |
Barbara | Mitchell | 2 | $54.00 | 11/20/2023 | Paid | Jace Mitchell |
Haliyah | Saliu | 1 | | | Processing | Haliyah saliu |
Muftau | Sogbade | 1 | $27.00 | 11/19/2023 | Paid | Haliyah Saliu |
Roderick | Long | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
Haley | Broge | 1 | $27.00 | 11/20/2023 | Paid | Elijah Fuqua |
Kayla | Goson | 1 | $27.00 | 11/02/2023 | Paid | Elijah Fuqua |
Alenda | Jones | 2 | $54.00 | 11/21/2023 | Paid | Dawn Jones |
KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
KAthleen | Burkett | 1 | | | Processing | BD Colorgaurd |
Your First Name | Your Last Name | Quantity | Payment Amount | Payment Date | Payment Status | Player Name You Are Supporting |
Share This Story, Choose Your Platform!
Page load link