Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Tracey | Rice | 1 | | Lucas Rice | 08/25/2024 | $22.00 | Paid |
Heather | Campbell | 1 | | | 08/23/2024 | $22.00 | Paid |
Whitney | Rivera | 1 | | Damir swanigan | 08/11/2024 | $22.00 | Paid |
Rhonda | Oneal | 1 | | Lucas Rice | 08/11/2024 | $22.00 | Paid |
Craig | Aldridge | 1 | | Brayden Poulton | 08/11/2024 | $22.00 | Paid |
John | Ragland jr | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Jason | Barnaby | 1 | | John Raglans | 08/11/2024 | $22.00 | Paid |
Nellena | Coons | 1 | | John Ragland | 08/11/2024 | $22.00 | Paid |
Kyle | Markland | 1 | | Noah Cook | 08/12/2024 | $22.00 | Paid |
Kathy | Luther | 1 | | Jacob Lewis | 08/12/2024 | $22.00 | Paid |
Matthew | Minnis | 1 | | Brenden burnett | 08/13/2024 | $22.00 | Paid |
Julie | Watterson | 1 | | John Cartwright | 08/13/2024 | $22.00 | Paid |
Jacob | Smalley | 1 | | Noah Cook | 08/14/2024 | $22.00 | Paid |
Iman | Dillon | 1 | | Tony Kennedy | 08/17/2024 | $22.00 | Paid |
Ashley | Price | 1 | | Jaiden Ssali | 08/17/2024 | $22.00 | Paid |
Brooklyn | Armstrong | 1 | | Isaac Zellman | 08/19/2024 | $22.00 | Paid |
Jessica | Lipson | 2 | | Samuel Curry | 08/23/2024 | $44.00 | Paid |
Carleigh | Barlow | 1 | | Carl Lee | 08/23/2024 | $22.00 | Paid |
Willis | Mills | 1 | | Griffin Holmes | 08/22/2024 | $22.00 | Paid |
Aaron | Simmons | 1 | | Carson cosby | 08/21/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link