Skip to content
Franklin Central Card Sales 2024
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Corey | Welch | 2 | | Caiden Marsden | 07/23/2024 | $44.00 | Paid |
Shane | LaChance | 1 | | Bryson Perkins | 07/23/2024 | $22.00 | Paid |
Kierston | Cooper | 1 | | Zach Naessens | 07/23/2024 | $22.00 | Paid |
Brad | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
Angela | Jackson | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Linda | Lance | 1 | | Andrew Harmon | 07/23/2024 | $22.00 | Paid |
Linda | Lance | 1 | | Keith Harmon | 07/23/2024 | $22.00 | Paid |
Brooke | Elzinga | 1 | | Braden Carman | 07/23/2024 | $22.00 | Paid |
Norma | Weddle | 2 | | Braden Carmen | 07/23/2024 | $44.00 | Paid |
Kelly | Smith | 1 | | Jacob Herman | 07/23/2024 | $22.00 | Paid |
Rayonna | Rose | 1 | | Bryson Perkins | 07/24/2024 | $22.00 | Paid |
Aaron | Dorsett | 1 | | Tony Kennedy | 07/24/2024 | $22.00 | Paid |
Darryl | Johnson | 1 | | Justin | 07/24/2024 | $22.00 | Paid |
Carmen | Curtis | 1 | | Braden Carman | 07/25/2024 | $22.00 | Paid |
Lim | Chol | 1 | | Ayden givens | 07/25/2024 | $22.00 | Paid |
Christina | Wiarek-Ferguson | 1 | | Justin Fox | 07/25/2024 | $22.00 | Paid |
Ikina | Harris | 1 | | Kobi Brown | 07/25/2024 | $22.00 | Paid |
Jennifer | Pryor | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Rachelle | Carroll | 1 | | Ryan Thomas | 07/25/2024 | $22.00 | Paid |
Lea | Rebennack | 1 | | Damion Manning | 07/25/2024 | $22.00 | Paid |
Your First Name | Your Last Name | Quantity | Franklin Central Donation Amount: | Player Name You Are Supporting | Payment Date | Payment Amount | Payment Status |
Share This Story, Choose Your Platform!
Page load link