Skip to content
ZYFL Sales 2022
| Your First Name | Your Last Name | Quantity | Player Name You Are Supporting | Payment Amount | Payment Date |
| Gregory | Benedict | 1 | | $27.00 | 08/25/2024 |
| Michelle | Pendley | 1 | | | |
| Susanne | Goldberg | 1 | | | |
| Susanne | Goldberg | 1 | | $27.00 | 09/01/2024 |
| Robert | Anderson | 1 | | $27.00 | 09/02/2024 |
| Laura | Hardy Noel | 1 | | | |
| Cassandra | Brumagin | 1 | | | |
| Cassandra | Brumagin | 1 | | $27.00 | 09/04/2024 |
| 2 | Montei | 2 | | $54.00 | 09/04/2024 |
| 1 | Gallman | 1 | | $27.00 | 09/06/2024 |
| Cali | Ahern | 1 | | $27.00 | 09/06/2024 |
| Amanda | Wells | 1 | | $27.00 | 09/06/2024 |
| Maria | Heyerly | 1 | | $27.00 | 09/06/2024 |
| Lauren | Fiely | 4 | | $108.00 | 09/10/2024 |
| Stephanie | Niemeier | 1 | | $27.00 | 09/10/2024 |
| Stephanie | Niemeier | 1 | | $27.00 | 09/10/2024 |
| Stephanie | Niemeier | 1 | | $27.00 | 09/10/2024 |
| Amy | Knueppel | 3 | | $81.00 | 09/11/2024 |
| Krista | Jones | 2 | | $54.00 | 09/11/2024 |
| Jason | Plunkett | 1 | | $27.00 | 09/11/2024 |
| Andrew | Glier | 1 | | | |
| Andrew | Glier | 1 | | $27.00 | 09/12/2024 |
| Jannson | Engleman | 2 | | $54.00 | 09/14/2024 |
| Nicolas | Long | 2 | | | |
| Catherine | Long | 2 | | $54.00 | 09/14/2024 |
| Your First Name | Your Last Name | Quantity | Player Name You Are Supporting | Payment Amount | Payment Date |
Share This Story, Choose Your Platform!
Page load link